
Danh sách một số trường cao đẳng & học phí tại Australia
| STT | Tên học viện | Thành phố | Thời gian nhập học | Học phí trung bình | Website trường |
| 1 | Academies Australasia Colleges – Academies Australasia Institute - Agriculture courses | "Armidale, NSW" Sydney | No specific intake | 12,000 AUD/ year | https://academies.edu.au/about-us/our-colleges/ |
| 2 | Academies Australasia Polytechnic (AAPoly) - VET courses | Melbourne | January, April, July and September | 8,000 AUD/ year | https://aapoly.edu.au/courses/ |
| 3 | Academy of Film, Theatre & Television | Sydney | February, June and September | AU$17,500 | https://www.aftt.edu.au/courses |
| 4 | Academy of Information Technology (AIT) | 6 FEB 2023/ 29 MAY 2023/ 18 SEPT 2023 | https://www.ait.edu.au/courses-information | ||
| 5 | Aspire Institute | Sydney | Main Intakes: February, May, August | $30,000 AUD/ year Diploma - pathway to ICMS Bachelor year 2-3 | https://aspire.edu.au/courses/ |
| 6 | Australasian College of Care Leadership & Management (ACCLM) | Brisbane | NA for international students | NA | https://www.acclm.edu.au/# |
| 7 | Australasian College of Natural Therapies | Sydney | Feb and June | $28,480/ year (dip) | https://www.torrens.edu.au/about/our-heritage/acnt |
| 8 | Australian Catholic University | 6 campuses | February and July | $18,672/year (dip) | https://www.acu.edu.au/study-at-acu/find-a-course |
| 9 | Australian Learning, Training & Education Centre (ALTEC) | Melbourne | February, March, May, July, September and October | AU$9,400/year | https://www.altec.edu.au/courses/ |
| 10 | Australian Institute of Higher Education (AIH) | February and July | 16,000 AUD/ year - Bachelor/ Diploma 19,000 AUD/ year - Master | https://aih.nsw.edu.au/courses/ | |
| 11 | Australian College of Applied Psychology (ACAP) | February and July | 24,000 AUD/ year Diploma/ Bachelor/ Master | https://www.acap.edu.au/courses/ | |
| 12 | Aviation Australia | 3 campuses | Januaey, April and September | 13400 | https://aviationaustralia.aero/course-category/school-programs/ |
| 13 | Bendigo TAFE | Melbourne | February and July | AU$8000 - AU$16000 | https://www.bendigotafe.edu.au/courses |
| 14 | Billy Blue College of Design | 4 campuses | Feb, June, Sep, Oct | AUD 31,000 | https://www.torrens.edu.au/courses/ |
| 15 | Box Hill Institute | Melbourne | January and July | AU$9,000/year | https://www.boxhill.edu.au/study-areas/ |
| 16 | Canberra Institute of Technology | Canberra | February | $14,000/year | https://cit.edu.au/courses |
| 17 | Canning College | Bentley, Perth | January, April and August | $25,000/year Diploma $23,578/ year - high school | https://www.canningcollege.wa.edu.au/programs/ |
| 18 | CATC Design School | 3 campuses | February, June and September | $20,587/ year diploma | https://www.torrens.edu.au/courses/design/ |
| 19 | Central Queensland University (CQU) - TAFE and Training | 8 campuses | February and July | 14,280 AUD/ Diploma year | https://www.cqu.edu.au/courses/find-a-course |
| 20 | Charles Darwin University | Darwin | January and June | 22,000 AUD/ year Diploma/ BAchelor | https://www.cdu.edu.au/study |
| 21 | Chisholm Institute of TAFE | Melbourne | February and July | 3,800 – 18,100 AUD/year | https://www.chisholm.edu.au/courses |
| 22 | ECA College | Sydney | February and November | $6,000/year Diploma/ Cert IV/ Advance Diploma | https://www.ecacollege.edu.au/eca-college-pathways/ |
| 23 | ECA Graduate Institute (formerly Zenith Business Academy) | 3 campuses | January, April, July and October | https://www.eca.edu.au/courses-colleges-and-partners/ | |
| 24 | Gold Coast Learning Centre | Gold Coast | Weekly | $7,000 - 8,000/6 months | https://www.goldcoaststudy.com/human-resources-diploma |
| 25 | Gordon Institute of TAFE (The Gordon) | 3 campuses | February and July | $14,400 AUD/ 18 months Diploma | https://www.thegordon.edu.au/courses/all |
| 26 | Holmesglen Institute | Melbourne | February and July | 15,400 AUD/ year Diploma | https://holmesglen.edu.au/Courses/Computing-and-IT/ |
| 27 | Imagine Education Australia | Gold Coast | A$12,000/year | https://www.imagineeducation.com.au/faculty-of-automotive | |
| 28 | International Institute of Business & Information Technology (IIBIT) | 2 campuses | January and April | $8,400/ Diploma $12,000/ Advanced Dip 25,000 AUD/Bachelor @ Federation University 28,000 AUD/ MBA @ Federation University | http://www.iibt.edu.au/courses/ |
| 29 | International Sports College of Australia (ISCA) | February, May and August | $33,225/ Year Diploma - 1 term practice | https://www.iscaustralia.edu.au/ | |
| 30 | James Cook University (JCU) - Brisbane | Brisbane | 31 January & 30 June | 24.000/year | https://www.jcu.edu.au/courses |
| 31 | James Cook University (JCU) - Cairns | Cairns | 18,107 AUD /year | https://www.jcu.edu.au/courses | |
| 32 | James Cook University (JCU) - Townsville | Townsville | 9500 AUD – 17000 AUD/year | https://www.jcu.edu.au/courses | |
| 33 | Jansen Newman Institute | February, May and September | NA | https://www.think.edu.au/ | |
| 34 | JMC Academy | 3 campuses | February and June | $24,200/8 months Diploma $72,600/2-3 years Bachelor $2,750 Cert III/16weeks $23,600/year Graduate & Master | https://www.jmcacademy.edu.au/ |
| 35 | Kangan Institute (TAFE Victoria) | Melbourne | February and July | $8,200/6 months Diploma $18,500/year Advanced Diploma $17,800/year Cert III $7,500/6 months Cert IV | https://www.kangan.edu.au/ |
| 36 | Kaplan Business School Australia | 4 campuses | March, July, September + November | $18,960/year Diploma $19,000/year Bachelor $15,960/8 months Grad Cert $11,000/year Grad Diploma $24,000/year Master | https://www.kbs.edu.au/courses/ |
| 37 | Kent Institute Australia | 2 campuses | March, July and November | $8,240/58 weeks Cert III $8,040/1.5 year Cert IV $6,700/1.2 year Diploma $9,380/1.5 year Advanced Diploma | https://kent.edu.au/ |
| 38 | King's Own Institute | Sydney | March, July and November | $14,500/year Diploma $14.500/year Bachelor $15,500/year Gradip & Master | https://koi.edu.au/courses/ |
| 39 | Melbourne Polytechnic | Melbourne | February and July | AU$14,200/year | https://www.melbournepolytechnic.edu.au/ |
| 40 | Ozford Business College | Melbourne | March, July and November | $19,000/ year Diploma/ Bachelor $19,800/ year MBA $20,000/ year high school | https://ozford.edu.au/ |
| 41 | Quality Training & Hospitality College (QTHC) | 2 campuses Sydney and Adelaide | January, April, July and Otober | $16,200/ year Cert III $5,700 AUD/ 6 month Cert IV $7,600 AUD/ 6 month Diploma https://www.qca.edu.au/_files/ugd/752cfa_3bffd8e7a694406da14b1b673a567286.pdf | https://www.qca.edu.au/sydney-international |
| 42 | RMIT University | Melbourne | February and July | $37 750/year | https://www.rmit.edu.au/study-with-us/ |
| 43 | SAE Institute | 6 campuses | February, June and September | 12624/ 2 trimester | https://sae.edu.au/courses/ |
| 44 | Sarina Russo Education Group: | Brisbane | |||
| 45 | • Russo Business School | May and September | $19,600/ year Diploma | https://www.rbs.qld.edu.au/course/ | |
| 46 | • Sarina Russo Institute | Monthly | AU$7,900/ year Diploma - packaged to 4 Universities | https://www.sri.edu.au/international | |
| 47 | Shafston International College | 2 campuses | February, May and November | 8,800 AUD/ Cert III/IV 12,300 AUD/ Diploma 15,000 AUD/ Advanced Dip | http://shafston.edu/courses/ |
| 48 | Southern School of Natural Therapies | Melbourne | |||
| 49 | Swinburne University of Technology Vocational Education and Training in Schools (VETiS) | Melbourne | March and August | A$25,300/year | https://www.swinburne.edu.au/ |
| 50 | The Sydney Business and Travel Academy (SBTA) | Sydney | January, April, July and October | $9,150/1.5 year Cert III $6,100/year Cert IV $9,150/1,5 year Diploma & Advanced Diploma | https://www.sbta.com.au/courses/ |
| 51 | TAFE International Western Australia (formerly ETI) | 29 campuses | January and July | 11.500 – 13.100 | https://www.tafeinternational.wa.edu.au/your-study-options |
| 52 | TAFE NSW (including The Northern Sydney Institute) | 70+ campuses | January and July | AUD26,000 – AUD32,000/year | https://www.tafensw.edu.au/degrees/ |
| 53 | TAFE Queensland: | May and December | https://tafeqld.edu.au/courses | ||
| 54 | • TAFE Queensland Brisbane (formerly Southbank Institute of Technology) | 5 campuses | $ 12500-15000/year | ||
| 55 | • TAFE Queensland East Coast (formerly Sunshine Coast Institute of TAFE) | 5 campuses | $7,400/year Cert III $9,730/9 months Cert IV $17,200/year Diploma | ||
| 56 | • TAFE Queensland Gold Coast (formerly Gold Coast Institute of TAFE) | 3 campuses | $7,000 - $16,000/year | ||
| 57 | • TAFE Queensland North | 3 campuses | 7.510 AUD - 40.130 AUD/course | ||
| 58 | • TAFE Queensland SkillsTech (formerly Skllls Tech Australia) | 3 campuses | $14,000 - $16,000/year | ||
| 59 | • TAFE Queensland South West (formerly Southern Queensland Institute of TAFE) | Toowoomba | $14,000 - $16,000/year | ||
| 60 | TAFE South Australia | South Aus. | January, May, July and October | $ 9,000 – 16,000/year | https://www.tafesa.edu.au/courses |
| 61 | TasTAFE | Hobart & Launceston | February and July | AUD $6,800/21 weeks | https://www.tastafe.tas.edu.au/courses |
| 62 | • William Blue College of Hospitality Management | 2 campuses | February, June and September | $23,300/year | https://www.torrens.edu.au/about/ |
| 63 | VU (Victoria University) Polytechnic | Melbourne | February, April and August | 16,800/year | https://www.vu.edu.au/ |
| 64 | William Angliss Institute of TAFE | Melbourne | February and July | A$ 18.600 – 36.600 | https://www.angliss.edu.au/study-level/degrees/ |
Phụ huynh muốn biết thêm chi tiết có thể liên hệ tại :
Celals edu
35 Ngô Quyền - Đồng Hới - Quảng Bình
Hotline: 0935985707